AMD Pro Duo
General
| Name | AMD Pro Duo |
|---|---|
| Architecture | GCN 4 (GFXIP 8.0) |
| ASIC | Polaris 10 × 2 |
| Configuration | 36 × CU with a total of 2304 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | April 25, 2017 |
| Type | Workstation |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 32 GiB (16 GiB × 2) |
| Frequency | 1.75 GHz × 4 (7 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 900 MHz |
|---|---|
| Boost frequency | 1.24 GHz |
| Single precision | 4.15 TFLOPS × 2 |
| Double precision | 259.2 GFLOPS × 2 |
| Half precision | 4.15 TFLOPS × 2 |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 300 W |